A2RSX6 - Compartment 129
Details
Product Name | A2RSX6 - Compartment 129 |
---|---|
Commercial Name / Category | Pantera-Anleihe Credit linked - Real Estate |
Compartment Number | 129 |
ISIN | DE000A2RSX61 |
Issue Date | 22.10.2018 |
Redemption Date | 29.10.2020 |
Currency | EUR |
Denomination | 1.000 |
Interest Frequency | semi-annual |
Interest | 3,00% |
Issuance Price | 100,00 |
Underlying Security | Receivable of pantera Mikro Langen |
Minimum Trading Amount | 125.000 |
Principal Amount | 10.500.000 |
Listing | Freiverkehr Börse Düsseldorf |
Events
Type | Date | Note | Value |
---|---|---|---|
Interest Payment | 29.04.2020 | Semi-Annual | 3,00% |
Interest Payment | 29.10.2020 | Semi-Annual | 3,00% |
Redemption Payment | 29.10.2020 | 100% | |
Interest Payment | 29.04.2019 | Semi-Annual | 3,00% |
Interest Payment | 29.10.2019 | Semi-Annual | 3,00% |