Details
Produktname | A3GL67 - Compartment 240 |
---|---|
Kommerzieller Name / Kategorie | Carmika Absolute Return Index Delta 1 (liquid) - Indices |
Compartment Number | 240 |
ISIN | DE000A3GL677 |
Ausgabedatum | 22.02.2021 |
Rückzahlungsdatum | |
Währung | USD |
Denomination | 1.000 |
Interest Frequency | |
Interest | |
Issuance Price | 1.000,00 |
Hedging Instrument | Discretionary Hedging Strategy |
Underlying Security | Carmika Absolute Return Index |
Minimum Trading Amount | 125 |
Principal Amount | 30.000.000 |
Listing | Not applicable |
Charts
Events
Type | Date | Note | Value |
---|---|---|---|
Issuer Call | The Issuer has a recurring Call Right as specified in the Terms & Conditions | ||
Investor Exercise | Investor has a recurring Exercise Right which must be announced to the Issuer in advance as specified in the Terms & Conditions |