NAME | ISIN | KID |
2018(49) EUR Partizipationszertifikate auf den TradeCom FondsTrader | DE000A2MXZQ4 | KID_DE_DE000A2MXZQ4.pdf |
JRC Quant Dynamic | DE000A2HUF20 | KID_DE_DE000A2HUF20.pdf |
W & S Sondersituation Index Partizipationszertifikate | DE000A2FTXP3 | KID_DE_C59_DE000A2FTXP3.pdf |
Icon MoSAIQ Carmika Market Neutral II Index Certificate | DE000A22MU38 | KID_DE_DE000A22MU38.pdf |
Notos Maritim HPM | DE000A22MVW4 | KID_DE_DE000A22MVW4.pdf |
iGravity Impact Investment Index Tracker Certificates Series I | DE000A28A784 | KID_DE_DE000A28A784.pdf |
Icon MoSAIQ Carmika Market Neutral I Index Certificates | DE000A275XR4 | KID_DE_DE000A275XR4.pdf |
Wasser Infrastruktur Anleihe V | DE000A28NZ44 | KID_DE_DE000A28NZ44.pdf |
Icon MoSAIQ LowVol Index tracker Certificates | DE000A28MEG0 | KID_DE_DE000A28MEG0.pdf |
The Heimat Bond Series I | DE000A28V4E6 | KID_DE_DE000A28V4E6.pdf |
Immo Anleihe BadenBaden Series I | DE000A280307 | KID_DE_DE000A280307.pdf |
Malmö Real Estate Series I | DE000A281NZ6 | KID_DE_DE000A281NZ6.pdf |
GK Real Estate Anleihe A - Series I | DE000A3KQVR7 | KID_DE_DE000A3KQVR7.pdf |
Aarhus Immobilienanleihe Series I | DE000A3KQV38 | 1.pdf |
Fixed Income Convictions Index Tracker | DE000A3GVC71 | KID_DE_DE000A3GVC71.pdf |
2,0% Immobilienanleihe Deutschland (2025) | DE000A3KZPA6 | KID_DE_DE000A3KZPA6.pdf |
Z Square Venture Opportunity Crypto Security | DE000A3GV7N7 | KID_DE_DE000A3GV7N7.pdf |
KM Cube Unicorn Index Tracker | DE000A3GWGE2 | KID_DE_DE000A3GWGE2.pdf |
SPC Valuation | DE000A3GW9B7 | KID_DE_DE000A3GW9B7.pdf |
MB Kapital Invest | DE000A3GXC95 | KID_DE_DE000A3GXC95.pdf |
Structured Yield Allocation Index Tracker | DE000A3GXDA5 | KID_DE_DE000A3GXDA5.pdf |
Alphagen Strategy Certificates | DE000A3GZYP4 | KID_DE_DE000A3GZYP4.pdf |
Responsibly Sourced Gold (Physically Backed Note) | DE000A3GYU27 | KID_DE_DE000A3GYU27.pdf |
Passive strategy - Balanced profile Index Tracker | DE000A3GV7M9 | KID_DE_DE000A3GV7M9.pdf |
COFRAMAX Index Tracker | DE000A3G3TT9 | KID_EN_DE000A3G3TT9.pdf |
FAMILH Index Tracker | DE000A3G3TV5 | KID_EN_DE000A3G3TV5.pdf |
Z Square Venture Opportunity Crypto Security | LU2459467168 | KID_DE_LU2459467168.pdf |
HPC VERT DEC 2022 Index Tracker | DE000A3G1PF0 | KID_C513_FR_DE000A3G1PF0.pdf |
EMATH Index Tracker | DE000A3G2144 | KID_C545_FR_DE000A3G2144.pdf |
Epargne Plurielle Profilé 7 Index Tracker | DE000A3G3WJ4 | KID_C547_FR_DE000A3G3WJ4.pdf |
Faivre Rendement Index Tracker | DE000A3G3WH8 | KID_C578_FR_DE000A3G3WH8.pdf |
CLAITHELE Index Tracker | DE000A3G35C3 | KID_C580_FR__DE000A3G35C3.pdf |
Water Infrastructure Bonds VIII | DE000A3G4VY3 | KID_DE_DE000A3G4VY3.pdf |
TwentyThree Index Tracker | DE000A3G5JE7 | KID_FR_DE000A3G5JE7.pdf |
TC Sapphire Index Tracker - Series 1 - Retail Investors | DE000A3G4T05 | KID_DE_DE000A3G4T05.pdf |
AQE all weather strategy INDEX TRACKER | DE000A3G5352 | KID_DE_DE000A3G5352.pdf |
We look forward to your call:
+49 (0)211 93678 25-0or send us an e-mail:
info(at)chartered-opus.comor use our contact form:
To contact form