Details
Produktname | A3GN3Z - Compartment 100 |
---|---|
Kommerzieller Name / Kategorie | Partizipationsanleihe auf den Real Estate Bridge Financing Index Structured Bonds - Index |
Compartment Number | 100 |
ISIN | DE000A3GN3Z0 |
Ausgabedatum | 08.01.2021 |
Rückzahlungsdatum | |
Währung | EUR |
Denomination | 5.000 |
Interest Frequency | |
Interest | |
Issuance Price | 100,00 |
Hedging Instrument | Discretionary Hedging Strategy |
Underlying Security | Real Estate Bridge Financing Index |
Minimum Trading Amount | 5.000 |
Principal Amount | 500.000.000 |
Listing | Freiverkehr Börse Düsseldorf |
Events
Type | Date | Note | Value |
---|---|---|---|
Investor Exercise | Investor has a recurring Exercise Right which must be announced to the Issuer in advance as specified in the Terms & Conditions | ||
Issuer Call | The Issuer has a recurring call right as specified in the Terms & Conditions. Yearly on 8th of January, commencing 8th of January 2022 |