Details
Produktname | A3GPD2 - Compartment 262 |
---|---|
Kommerzieller Name / Kategorie | AVM Reserve Index Delta 1 (liquid) - Indices |
Compartment Number | 262 |
ISIN | DE000A3GPD29 |
Ausgabedatum | 12.02.2021 |
Rückzahlungsdatum | |
Währung | EUR |
Denomination | 1.000 |
Interest Frequency | |
Interest | |
Issuance Price | 1.000,00 |
Hedging Instrument | Discretionary Hedging Strategy |
Underlying Security | AVM Reserve Index |
Minimum Trading Amount | 1 |
Principal Amount | 100.000.000 |
Listing | Applicable |
Charts
Events
Type | Date | Note | Value |
---|---|---|---|
Issuer Call | The Issuer has a recurring call right as specified in the Terms & Conditions | ||
Investor Exercise | Investor has a recurring Exercise Right which must be announced to the Issuer in advance as specified in the Terms & Conditions |