Details
Produktname | A3GNQE - Compartment 251 |
---|---|
Kommerzieller Name / Kategorie | Bastion Unconstrained Index Tracker Delta 1 (liquid) - Indices |
Compartment Number | 251 |
ISIN | DE000A3GNQE0 |
Ausgabedatum | 04.01.2021 |
Rückzahlungsdatum | |
Währung | USD |
Denomination | 1.000 |
Interest Frequency | |
Interest | |
Issuance Price | 1.000,00 |
Hedging Instrument | Discretionary Hedging Strategy |
Underlying Security | Bastion Unconstrained Index |
Minimum Trading Amount | 1 |
Principal Amount | 50.000.000 |
Listing | Not applicable |
Charts
Events
Type | Date | Note | Value |
---|---|---|---|
Issuer Call | The Issuer has a recurring call right as specified in the Terms & Conditions | ||
Investor Exercise | Investor has a recurring Exercise Right which must be announced to the Issuer in advance as specified in the Terms & Conditions |