Details
Produktname | A281N0 - Compartment 235 |
---|---|
Kommerzieller Name / Kategorie | Malmö Real Estate Series II Credit linked - Real Estate |
Compartment Number | 235 |
ISIN | DE000A281N01 |
Ausgabedatum | 04.12.2020 |
Rückzahlungsdatum | 23.12.2022 |
Währung | EUR |
Denomination | 1.000 |
Interest Frequency | |
Interest | 4,7% |
Issuance Price | 100,00 |
Hedging Instrument | Underlying |
Underlying Security | Loan to Cap Rate Malmö 1 AB |
Minimum Trading Amount | 1.000 |
Principal Amount | 7.000.000 |
Listing | Freiverkehr Börse Düsseldorf |
Charts
Events
Type | Date | Note | Value |
---|---|---|---|
Issuer Call Right | 23.12.2021 | The Issuer has a recurring Call Right which must be announced to the Issuer in advance as specified in the Terms & Conditions | |
Redemption Payment | 23.12.2022 |